
Product working principle and use:
D673H pneumatic clamp type hard seal butterfly valve adopts precision J-shaped elastic seal ring and three eccentric multi-layer metal hard seal structure, suitable for medium temperature ≤425℃ treatment of gold, electric power, petrochemical industry, water supply and drainage and municipal construction and other industrial pipelines, for regulating flow and load stoppage body use. The valve adopts three eccentric structure, the valve seat and plate sealing surface are made of different hardness and stainless steel, with good corrosion resistance and long service life.
Product structure features:
1, the use of three eccentric sealing structure, the seat and the butterfly plate almost no wear, with more and more tight sealing function. 2
The sealing ring is made of stainless steel, with the double advantages of metal hard seal and elastic seal, regardless of low temperature or high temperature, excellent sealing performance, corrosion resistance, long service life and so on.
3. The sealing surface of the plate is surfacing cobalt-based cemented carbide, which is wear-resistant and has long service life.
4, the large size of the butterfly adopts rectangular structure, high strength, large overflow, small flow resistance.
5, the valve has a variety of sealing functions, installation is not limited by the flow of the medium, is not affected by the space position, can be driven
The device can be installed in multiple stations (rotation 90° or 180°) and is for user use only.
Product performance parameters:
Nominal passage DN (mm) 50 ~ 2000
Nominal pharmacology PN (MPa) 0.6 1.0 1.6 2.5
Seal test (MPa) 0.66 1.1 1.76 2.75
Strength test (MPa) 0.9 1.5 2.4 3.75
Applicable temperature Carbon steel: -29℃ ~ 425℃ Stainless steel: -40℃ ~ 650℃
Applicable media water, air, natural gas, oil and weak corrosive fluids
Leakage rate meets GB/T13927-92 standard
Drive mode worm gear drive, electric, pneumatic, hydraulic
Product main parts materials:
Part name material
Body WCB, alloy steel, stainless steel, QT450-10
Butterfly plate WCB, alloy steel, stainless steel, QT450-10
Valve shaft 2Cr13 stainless steel, alloy steel
Seal ring stainless steel ring
Flexible graphite

产品主要尺寸:
| 公称通经(DN) | 主要尺寸 | 法兰尺寸和螺栓规格 | |||||||
| 1.0MPa | 1.6兆帕 | 2.5兆帕 | |||||||
| L | H | H1 | D1 | 4-Ф-M | D1 | 4-Ф-M | D1 | 4-Ф-M | |
| 50 | 43 | 350 | 112 | 125 | Ф18 | 125 | Ф18 | 125 | Ф18 |
| 65 | 46 | 370 | 115 | 145 | Ф18 | 145 | Ф18 | 145 | Ф18 |
| 80 | 49 | 380 | 120 | 160 | Ф18 | 160 | Ф18 | 160 | Ф18 |
| 100 | 56 | 第420章 | 138 | 180 | Ф18 | 180 | Ф18 | 190 | Ф23 |
| 125 | 64 | 第460章 | 164 | 210 | Ф18 | 210 | Ф18 | 220 | Ф27 |
| 150 | 70 | 第555章 | 175 | 240 | Ф23 | 240 | Ф23 | 250 | Ф27 |
| 200 | 71 | 605 | 208 | 295 | M20 | 295 | M20 | 310 | M24 |
| 250 | 76 | 680 | 243 | 350 | M20 | 第355章 | M24 | 370 | M27 |
| 300 | 83 | 800 | 第283章 | 400 | M20 | 410 | M24 | 第430章 | M27 |
| 350 | 92 | 第835章 | 310 | 第460章 | M20 | 第470章 | M24 | 第490章 | M30 |
| 400 | 102 | 915 | 340 | 515 | M24 | 第525章 | M27 | 550 | M33 |
| 450 | 114 | 960 | 380 | 第565章 | M24 | 第585章 | M27 | 600 | M33 |
| 500 | 127 | 1020 | 410 | 620 | M24 | 650 | M30 | 660 | M33 |
| 600 | 154 | 1225 | 第470章 | 第725章 | M27 | 第770章 | M33 | 第770章 | M36 |
| 700 | 165 | 第1355章 | 550 | 第840章 | M27 | 第840章 | M33 | 第875章 | M39 |
| 800 | 190 | 第1470章 | 640 | 950 | M30 | 950 | M36 | 990 | M45 |
| 900 | 203 | 第1545章 | 710 | 1050 | M30 | 1050 | M36 | 1090 | M45 |
| 1000 | 216 | 1795年 | 第770章 | 1160 | M33 | 1170 | M39 | 1210 | M52 |
| 1200 | 第254章 | 1965年 | 890 | 1380 | M36 | 1390 | M45 | 1420 | M52 |
More Stories
D941W electric sealed ventilated butterfly valve for gas
D943H electric butterfly valve for gas
D641W pneumatic ventilation butterfly valve