
Product main size:
Model Inches L L1 D D1 D2 Hydrogen 2 H1 H Medium Zd
Millimetre inches, millimetre inches, millimetre inches, millimetre inches, millimetre inches, millimetre inches
D315W/F Connection size 2 inches 1.72 43 4.25 108 6.00 152 4.75 120.5 3.62 92 4.33 110 11.02 280 13.58 Chapter 345 M18 4-19
3 inches 1.93 49 4.50 114 7.50 190 6.00 152.5 5.00 127 4.92 125 12.40 315 14.96 380 M18 4-19
4 inches 2.20 56 5.00 127 9.00 229 7.50 190.5 6.19 157 5.70 145 13.78 350 16.34 Chapter 415 M20 8-19
5 inch 2.50 64 5.50 140 10:00 Chapter 254 8.50 216 7.32 186 6.50 165 15.35 390 17.91 Chapter 455 M20 8-22
6″ 2.75 70 5.50 140 11 points Chapter 279 9.50 241.5 8.50 216 6.89 175 17.91 Chapter 455 21.45 Chapter 545 M20 8-22
8 inch 2.80 71 5.90 150 13.50 Chapter 343 11.75 298.5 10.62 270 8.26 210 20.67 Chapter 252 24.21 615 M24 8-22
10″ 3.00 76 6.30 160 16:00 406 14.25 Chapter 362 12.75 Chapter 324 9.84 250 23.81 605 27.36 695 M24 12-25 days
12 inch 3.38 86 4.00 178 19:00 Chapter 483 17:00 298.5 15:00 Chapter 381 11.24 Chapter 285 28.74 Chapter 730 32.78 Chapter 830 M27 12-25
14 inches 3.63 92 4.20 190 21:00 Chapter 533 18.75 Chapter 362 16.25 Chapter 413 12.60 320 31.50 800 35.43 900 M27 12-29 days
16 inches 4.00 102 8.50 216 23:00 Chapter 597 21.25 Chapter 432 18.50 Chapter 470 13.98 Chapter 355 34.25 Chapter 840 38.58 980 M30 16-29 days
18 inches 4.50 114 8.74 222 25:00 Chapter 635 22.75 Chapter 476 21:00 Chapter 533 14.96 380 36.22 920 40.55 1030 M30 16-32
20 inch 5.00 127 9.00 229 27.50 Chapter 399 25:00 540 23:00 Chapter 584 16.34 Chapter 415 39.37 1000 43.70 1110 M33 20-32 days
24 inch 6.06 154 10.50 Chapter 267 32:00 813 29.50 Chapter 578 Chapter 27.25 Chapter 692 Chapter 18.70 Chapter 475 Chapter 45.51 Chapter 1155 Chapter 51.37 1305 M33 20-35 days
30 inch 6.50 165 11.50 Chapter 292 38.75 985 36:00 Chapter 635 33.75 Chapter 857 22.38 Chapter 580 54.13 Chapter 1375 60.03 1525 M39 28-35
32 inches 7.50 190 12.50 318 41.75 1060 38.50 749.5 36:00 914 24.80 630 56.50 Chapter 1435 62.40 1585 M39 28-41
36 inch 8.00 203 13:00 330 46:00 1168 42.75 914 40.25 1022 26.77 680 62.40 1585 69.48 1765 M20 32-41
D315L Connection size 2 inches 1.72 43 4.25 108 6.50 165 5.00 914 3.62 92 4.33 110 11.02 280 13.58 Chapter 345 M20 8-19
3 inches 2.50 64 4.50 114 8.26 210 6.63 1085 5.08 127 4.92 125 12.40 315 14.96 380 M20 8-22
4 inches 2.50 64 5.00 127 10:00 Chapter 254 7.87 127 6.18 157 5.70 145 13.78 350 16.34 Chapter 415 M20 8-22
5 inch 2.75 70 5.50 140 11 points Chapter 279 9.25 168 7.32 186 6.30 165 15.35 390 17.91 Chapter 455 M20 12-

More Stories
D941W electric sealed ventilated butterfly valve for gas
D943H electric butterfly valve for gas
D641W pneumatic ventilation butterfly valve